MEADOWOOD |
CONTACT NAME |
PHONE |
| Trustee and President | Scott Wade | 440.268.9142 |
| Trustee | Jim Jankura | 440.572.0958 |
| Trustee & Treasurer | Denice Fink | 440.572.9027 |
| Trustee, Tennis Courts, & Landscaping Coordinator | Kathy Henderson | 440.572.1954 |
| Trustee & Newsletter | Julius Nichols | 440.846.9118 |
| Web-site | Aaron Sanek | 440.572.3230 |
| Annual Assesment | Dave Henderson | 440.572.4288 |
| Clubhouse Rentals | Chris Frantz | 440.666.4719 |
| Architechtural Control | Jim Jaggers | 440.238.6710 |
| Swim team President | Kristine Saari | 440.878.9755 |
MEADOW TRAIL |
CONTACT NAME |
PHONE |
| Trustee | Tom Thompson | 440.572.4594 |
| Trustee | Richard Smith | 440.878.0558 |
| Trustee | Ken Mehalko | 440.572.1898 |
| Vice President | Joe Molnar | 440.238.6322 |
| Treasurer | Bernadette Abraham | 440.238.4274 |
| Architectural | Harry Wentland | 440.572.3249 |
| Landscaping | Jim Slater | 440.238.8293 |
| Snow Removal | Helen Kosgaard | 440.846.8258 |
| At-Large | Corky Felgemacher | 440.878.0851 |
| At-Large | Bobby Felgemacher | 440.878.0851 |
| Secretary | Susan Aldrete | 440.878.0689 |
THE MEADOWS (North & South) |
CONTACT NAME |
PHONE |
| President | Floyd Konet | 440.572.2566 |
| Vice President | Julius Nichols | 440.846.9118 |
| Secretary/Treasurer | Andrea Slavik | 440.238.9259 |
THE OAKS |
CONTACT NAME |
PHONE |
| Chairman | Pete Seletzky | 440.572.9531 |
| Treasurer/Board Member | Ken M. Hartz | 440.572.-6513 |
| Board Member | Ed Harbart | 440.572.2609 |
| Board Member | Terry Martin | 440.238.4997 |
| Board Member | Anthony Page | 440.238.0988 |
| Board Member | Henry Royak | 440.572.4049 |
TIMBER CREEK |
CONTACT NAME |
PHONE |
| President | Vince Wise | 440.572.8019 |
| Vice President | Richard Deanna | |
| Secretary/Treasurer | Karen Bates | 440.878.9139 |
THE TIMBERS |
CONTACT NAME |
PHONE |
| President | Gene Woy | 440.238.0496 |
| Trustee | Don Miller | 440.238.0832 |
| Trustee | Dan Petrovich | 440.878.1656 |
| Trustee | Elaine Petrovich | 440.878.1656 |
| Trustee | Bob Basile | 440-268-0402 |
| Trustee | Carol Connor | 440.572.1976 |
THE WINDS |
CONTACT NAME |
PHONE |
| President | Jean Stay | 440.238.2283 |
| Treasurer | Mary Johnson | 440.878.0153 |
| Trustee | Janet Erbacher | 440.572.9790 |